000 | 00408nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 100090 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 100.00 | ||
037 | _cRS 100.00 | ||
082 | _a415.94827 MAH | ||
100 |
_aMahadeva Sastri, Korada _957846 |
||
245 | 0 | _aVyakarana deepika | |
260 | _aVijayawada | ||
260 | _bGangadhara | ||
260 | _c1982 | ||
300 | _a642p. | ||
942 | _cBK | ||
999 |
_c100090 _d100090 |