000 | 00447nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 100178 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 28.00 | ||
037 | _cRS 28.00 | ||
082 | _a294.5922 CHI | ||
100 |
_aChinnayasuri, Paraavastu _946710 |
||
245 | 0 | _aValmiki Ramayanam: ayodhyakandam, uttarabhagam aranya kandam | |
260 | _aVijayawada | ||
260 | _bSrimitra | ||
260 | _c1987 | ||
300 | _a348p. | ||
942 | _cBK | ||
999 |
_c100178 _d100178 |