000 | 00427nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 100305 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 40.00 | ||
037 | _cRS 40.00 | ||
082 | _a894.494827 AAR | ||
100 |
_aJagannadham, V. _924281 |
||
245 | 0 | _aAarejanapada geyalu | |
260 | _aWarangal | ||
260 | _bAarejanapada Vangmaya Parylodauamendar | ||
260 | _c1987 | ||
300 | _a210p. | ||
942 | _cBK | ||
999 |
_c100305 _d100305 |