000 | 00410nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 100484 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 50.00 | ||
037 | _cRS 50.00 | ||
082 | _a294.5923 ANA | ||
100 |
_aAnantharama Sastry, Neti _939517 |
||
245 | 0 | _aKavitraya Bharatamu: Rajaneeti | |
260 | _aGuntur | ||
260 | _bAruna | ||
260 | _c1988 | ||
300 | _a286p. | ||
942 | _cBK | ||
999 |
_c100484 _d100484 |