000 | 00418nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 100495 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 100.00 | ||
037 | _cRS 100.00 | ||
082 | _a894.8271 CHE | ||
100 |
_aChennakesavulu, Potireddy _929430 |
||
245 | 0 | _aAdhunikandhra geya kavithvam | |
260 | _aHyderabad | ||
260 | _bJayapitra | ||
260 | _c1988 | ||
300 | _a613p. | ||
942 | _cBK | ||
999 |
_c100495 _d100495 |