000 | 00404nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 100526 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 6.00 | ||
037 | _cRS 6.00 | ||
082 | _a894.8271 SAR | ||
100 |
_aSarojini Naidu _952392 |
||
245 | 0 | _aMuthyala kokila: kavitha samputi | |
260 | _aHyderabad | ||
260 | _bTriveni | ||
260 | _c1979 | ||
300 | _a72p. | ||
942 | _cBK | ||
999 |
_c100526 _d100526 |