000 | 00436nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 100757 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 20.00 | ||
037 | _cRS 20.00 | ||
082 | _a894.8275 VEN | ||
100 |
_aVenkata Haranath, Ganugapati _958181 |
||
245 | 0 | _aChaitanya vally: upanyasa sankalanamu | |
260 | _aVijayawada | ||
260 | _bBhuvana Vijayalu | ||
260 | _c1990 | ||
300 | _a132p. | ||
942 | _cBK | ||
999 |
_c100757 _d100757 |