000 | 00447nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 100761 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 100.00 | ||
037 | _cRS 100.00 | ||
082 | _a894.827 VEN | ||
100 |
_aVenkatarajam, Ande _958182 |
||
245 | 0 | _aVanamamalai Varada Charyula wari kritulu-anuseelanamu | |
260 | _aKorutla | ||
260 | _bMaheshwari Granthamala | ||
260 | _c1986 | ||
300 | _a1131p. | ||
942 | _cBK | ||
999 |
_c100761 _d100761 |