000 | 00418nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 10099 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cUKP 8.50 | ||
037 | _cUKP 8.50 | ||
082 | _a338.9 ECO | ||
100 |
_aKuznetsov, B. _96786 |
||
245 | 0 | _aEconomic growth: Brazil, india, japan | |
260 | _aDurham | ||
260 | _bDuke University Press | ||
260 | _c1973 | ||
300 | _aXI,613p. | ||
942 | _cBK | ||
999 |
_c10099 _d10099 |