000 | 00412nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 101319 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 12.00 | ||
037 | _cRS 12.00 | ||
082 | _a494.8275 ANA | ||
100 |
_aAnantamatyudu _958495 |
||
245 | 0 | _aChandodarpanamu | |
260 | _aVijayawada | ||
260 | _bSri Venkatakrishnama Charyulu | ||
260 | _c1979 | ||
300 | _a204p. | ||
942 | _cBK | ||
999 |
_c101319 _d101319 |