000 | 00401nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 101365 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 16.00 | ||
037 | _cRS 16.00 | ||
082 | _a500 MAH | ||
100 |
_aMaharaju, Devaraju _936520 |
||
245 | 0 | _aMadanammakalu -science | |
260 | _aHyderabad | ||
260 | _bVishalandhra | ||
260 | _c1991 | ||
300 | _a108p. | ||
942 | _cBK | ||
999 |
_c101365 _d101365 |