000 | 00411nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 101461 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 12.00 | ||
037 | _cRS 12.00 | ||
082 | _a920 MUK | ||
245 | 0 | _aMukkamala nagabhushanam jeevitha sangraham | |
260 | _aVijayawada | ||
260 | _bKrishna Zilla Rachyithala Sangam Prachurana | ||
260 | _c1991 | ||
300 | _a152p. | ||
942 | _cBK | ||
999 |
_c101461 _d101461 |