000 | 00417nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 101491 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 30.00 | ||
037 | _cRS 30.00 | ||
082 | _a894.8273 ANJ | ||
100 |
_aAnjaneyasastri, Shista _958572 |
||
245 | 0 | _aKharaveludu (charitharalu navala) | |
260 | _aVIjayawada | ||
260 | _bDeepthi | ||
260 | _c1991 | ||
300 | _a224p. | ||
942 | _cBK | ||
999 |
_c101491 _d101491 |