000 | 00411nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 101504 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 30.00 | ||
037 | _cRS 30.00 | ||
082 | _a894.8271 GOP | ||
100 |
_aGopalakrishnaiah, Vadlamudi _946590 |
||
245 | 0 | _aKotigonthula koganti | |
260 | _aVijayawada | ||
260 | _bPrashanti | ||
260 | _c1992 | ||
300 | _a236p. | ||
942 | _cBK | ||
999 |
_c101504 _d101504 |