000 | 00399nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 102021 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 4.00 | ||
037 | _cRS 4.00 | ||
082 | _a894.8273 RAN | ||
100 |
_aRanganayakamma _920416 |
||
245 | 0 | _aChaduvukunna Kamala | |
260 | _aHyderabad | ||
260 | _bRanganayakamma | ||
260 | _c1975 | ||
300 | _a152p. | ||
942 | _cBK | ||
999 |
_c102021 _d102021 |