000 | 00404nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 102270 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 40.00 | ||
037 | _cRS 40.00 | ||
082 | _a610 GIR | ||
100 |
_aGirija K. Mookerjee _98114 |
||
245 | 0 | _aSri charanam | |
260 | _aChittoor | ||
260 | _bSri Agustya Vidya Kendramu | ||
260 | _c1994 | ||
300 | _a300p. | ||
942 | _cBK | ||
999 |
_c102270 _d102270 |