000 | 00421nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 102306 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 20.00 | ||
037 | _cRS 20.00 | ||
082 | _a894.8273 GAN | ||
100 |
_aGangappa, S. _920645 |
||
245 | 0 | _aVeyipadagalue Vishleshanaathmaca Vimarsha | |
260 | _aGuntur | ||
260 | _bShasi Prachuranam | ||
260 | _c1987 | ||
300 | _a112p. | ||
942 | _cBK | ||
999 |
_c102306 _d102306 |