000 | 00401nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 102330 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 6.00 | ||
037 | _cRS 6.00 | ||
082 | _a923.65484 RAM | ||
100 |
_aRamalakshmi Arudra _958934 |
||
245 | 0 | _aDurgabai Deshmukh | |
260 | _aHyderabad | ||
260 | _bTelugu Academy | ||
260 | _c1987 | ||
300 | _a40p. | ||
942 | _cBK | ||
999 |
_c102330 _d102330 |