000 | 00387nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 102664 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 6.00 | ||
037 | _cRS 6.00 | ||
082 | _a894.8271 KAS | ||
100 |
_aKasinath, Sopan _959068 |
||
245 | 0 | _aVisva yagam | |
260 | _aWarangal | ||
260 | _bK. Kashibai | ||
260 | _c1984 | ||
300 | _a72p. | ||
942 | _cBK | ||
999 |
_c102664 _d102664 |