000 | 00410nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 102926 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 6.00 | ||
037 | _cRS 6.00 | ||
082 | _a894.8271 VIS | ||
100 |
_aViswam, Aripiraalaa _949914 |
||
245 | 0 | _aRepatiswrgam | |
260 | _aHyderabad | ||
260 | _bAndhra Saraswatha Parishatha | ||
260 | _c1968 | ||
300 | _a96p. | ||
942 | _cBK | ||
999 |
_c102926 _d102926 |