000 | 00424nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 103098 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 12.00 | ||
037 | _cRS 12.00 | ||
082 | _a894.827301 VEN | ||
100 |
_aVenkatasitaram, Garimella _959288 |
||
245 | 0 | _aHats off to kantam | |
260 | _aVisakhapatnam | ||
260 | _bGarimella Mahalakshmi | ||
260 | _c1981 | ||
300 | _a169p. | ||
942 | _cBK | ||
999 |
_c103098 _d103098 |