000 | 00467nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 10310 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 150.00 | ||
037 | _cRS 150.00 | ||
082 | _a338.740954 PRE | ||
100 |
_aPrem Kumar _96960 |
||
245 | 0 | _aGrowth of industrial corporations in India: Structures, strategies, determinants | |
260 | _aNew Delhi | ||
260 | _bDeep and Deep Publihing | ||
260 | _c1985 | ||
300 | _a248p. | ||
942 | _cBK | ||
999 |
_c10310 _d10310 |