000 | 00395nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 103287 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 51.00 | ||
037 | _cRS 51.00 | ||
082 | _a928.91439 MUJ | ||
100 |
_aMujtaba Hussain _959401 |
||
245 | 0 | _aChahra Dar chahra | |
260 | _aNew Delhi | ||
260 | _bNai Awaz | ||
260 | _c1993 | ||
300 | _a152p. | ||
942 | _cBK | ||
999 |
_c103287 _d103287 |