000 | 00387nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 104224 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 25.00 | ||
037 | _cRS 25.00 | ||
082 | _a801.95 ATH | ||
100 |
_aAthar Perwez _959996 |
||
245 | 0 | _aAdab ka mutalea | |
260 | _aAligarh | ||
260 | _burdu Garli | ||
260 | _c1986 | ||
300 | _a244p. | ||
942 | _cBK | ||
999 |
_c104224 _d104224 |