000 | 00452nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 10550 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 75.00 | ||
037 | _cRS 75.00 | ||
082 | _a339 SHA | ||
100 |
_aShapiro, Edward _97154 |
||
245 | 0 | _aMacroeconomic analysis: An intermediate | |
250 | _a5th Edition | ||
260 | _aNew Delhi | ||
260 | _bGalgotia Publications | ||
260 | _c1984 | ||
300 | _axix,632p. | ||
942 | _cBK | ||
999 |
_c10550 _d10550 |