000 | 00446nam a22001697a 4500 | ||
---|---|---|---|
001 | 106188 | ||
003 | BRAOU | ||
005 | 20250503122927.0 | ||
008 | 250503b |||||||| |||| 00| 0 eng d | ||
040 | _aAACR2 | ||
082 | _a658 SRE | ||
100 |
_aBholanath Mandal _960912 |
||
245 | _aFinancial performance of defence public sector undertaking in India-a study | ||
300 | _bxii,400p. | ||
650 | _2Financial Management | ||
942 |
_2ddc _cPH.D _n0 |
||
999 |
_c106188 _d106188 |