000 | 00414nam a22001577a 4500 | ||
---|---|---|---|
001 | 106189 | ||
003 | BRAOU | ||
005 | 20250503125314.0 | ||
008 | 250503b |||||||| |||| 00| 0 eng d | ||
040 | _aAACR2 | ||
100 |
_aSarit Kumar Rout _960913 |
||
245 | _aPublic Health Care system in Odisha:an analysis of financing and service delivery | ||
300 | _bix,179p. | ||
650 | _2330 SAR | ||
942 |
_2ddc _cPH.D _n0 |
||
999 |
_c106189 _d106189 |