000 | 00490nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 10689 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 53.50 | ||
037 | _cRS 53.50 | ||
082 | _a338.1 MUK | ||
100 |
_aMukhopadhyay, Sujit Kumar, (Translator) _97260 |
||
245 | 0 | _aSources of variation in agricultural productivity: A cross section tiem - series study in india | |
260 | _aDelhi | ||
260 | _bMacmillan | ||
260 | _c1976 | ||
300 | _axii,121p. | ||
942 | _cBK | ||
999 |
_c10689 _d10689 |