000 | 00410nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 10883 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 200.00 | ||
037 | _cRS 200.00 | ||
082 | _a338.9544 PER | ||
245 | 0 | _aPerspective plan of Rajasthan 1974-1989 | |
260 | _aNew Delhi | ||
260 | _bNational Council of Applied economic Research | ||
260 | _c1980 | ||
300 | _a2V | ||
942 | _cBK | ||
999 |
_c10883 _d10883 |