000 | 00402nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 11766 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 30.00 | ||
037 | _cRS 30.00 | ||
082 | _a658.408 JOL | ||
100 |
_aJolly, William L. _97983 |
||
245 | 0 | _aManagement forecasting | |
260 | _aKent | ||
260 | _bDavid Mckay Company | ||
260 | _c1983 | ||
300 | _a133p. | ||
942 | _cBK | ||
999 |
_c11766 _d11766 |