000 | 00449nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 12287 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 70.00 | ||
037 | _cRS 70.00 | ||
082 | _a324.954 PAU | ||
100 |
_aPaul, Sharda _98370 |
||
245 | 0 | _a1980 general elections in India: A study of the mid-term poll | |
260 | _aNew Delhi | ||
260 | _bAssociated Publishing House | ||
260 | _c1980 | ||
300 | _a336p. | ||
942 | _cBK | ||
999 |
_c12287 _d12287 |