000 | 00422nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 1260 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cUKP 10.50 | ||
037 | _cUKP 10.50 | ||
082 | _a551 SCI | ||
245 | 0 | _aScience: A second level course,crystal anomalies, economic deposits and pollutants | |
260 | _aMilton Keynes | ||
260 | _bOpen University | ||
260 | _c1982 | ||
300 | _a104p. | ||
942 | _cBK | ||
999 |
_c1260 _d1260 |