000 | 00395nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 12692 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 621.00 | ||
037 | _cRS 621.00 | ||
082 | _a001.533 WHI | ||
100 |
_aWhite, J. V. _98699 |
||
245 | 0 | _aUsing charts and graphs | |
260 | _aLondon | ||
260 | _bR. R. Bowker | ||
260 | _c1984 | ||
300 | _a202p. | ||
942 | _cBK | ||
999 |
_c12692 _d12692 |