000 | 00417nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 1275 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cUKP 1.75 | ||
037 | _cUKP 1.75 | ||
082 | _a338.9 SOC | ||
245 | 0 | _aSocial sciences: A second level course, national income and economic policy1+2 | |
260 | _aMilton Keynes | ||
260 | _bOpen University | ||
260 | _c1979 | ||
300 | _a35p. | ||
942 | _cBK | ||
999 |
_c1275 _d1275 |