000 | 00418nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 1277 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cUKP 2.75 | ||
037 | _cUKP 2.75 | ||
082 | _a338.9 SOC | ||
245 | 0 | _aSocial sciences: A second level course, national income and economic policy 5+6 | |
260 | _aMilton Keynes | ||
260 | _bOpen University | ||
260 | _c1979 | ||
300 | _a57p. | ||
942 | _cBK | ||
999 |
_c1277 _d1277 |