000 | 00414nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 12813 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 75.00 | ||
037 | _cRS 75.00 | ||
082 | _a630.2515 MAV | ||
100 |
_aMavis G. Sanders. _98803 |
||
245 | 0 | _aIntroduction to agrometeorology | |
260 | _aNew Delhi | ||
260 | _bOxford and IBH | ||
260 | _c1986 | ||
300 | _av,237p. | ||
942 | _cBK | ||
999 |
_c12813 _d12813 |