000 | 00436nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 1361 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cUKP 5.50 | ||
037 | _cUKP 5.50 | ||
082 | _a620.1 TEC | ||
245 | 0 | _aTechnology: A second level course, engineering mechanics: solids, motion, velocity diagrams | |
260 | _aMilton Keynes | ||
260 | _bOpen University Press | ||
260 | _c1980 | ||
300 | _a66p. | ||
942 | _cBK | ||
999 |
_c1361 _d1361 |