000 | 00422nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 13734 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 140.00 | ||
037 | _cRS 140.00 | ||
082 | _a333.7932 HEM | ||
100 |
_aHemlata, Talesra _99536 |
||
245 | 0 | _aFinancial performance of public enterprises | |
260 | _aJaipur | ||
260 | _bPrintwell | ||
260 | _c1987 | ||
300 | _aviii,182p. | ||
942 | _cBK | ||
999 |
_c13734 _d13734 |