000 | 00478nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 13986 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 695.00 | ||
037 | _cRS 695.00 | ||
082 | _a324.954 SIN | ||
100 |
_aSingh, V. B. _93363 |
||
245 | 0 | _aState elections in India: Data handbook on vidhan sabha elections 1952-85, bihar and uttar pradesh | |
260 | _aNew Delhi | ||
260 | _bSage Publications | ||
260 | _c1988 | ||
300 | _a725p. | ||
942 | _cBK | ||
999 |
_c13986 _d13986 |