000 | 00398nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 14257 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 60.00 | ||
037 | _cRS 60.00 | ||
082 | _a891.22 KAL | ||
100 |
_aKalidasa _99917 |
||
245 | 0 | _aMalvikagnimitram of Kalidasa | |
260 | _aDelhi | ||
260 | _bMotilal Banarsidas | ||
260 | _c1985 | ||
300 | _a368p. | ||
942 | _cBK | ||
999 |
_c14257 _d14257 |