000 | 00396nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 14477 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 150.00 | ||
037 | _cRS 150.00 | ||
082 | _a336.3 KIR | ||
100 |
_aKiran Bedi _910083 |
||
245 | 0 | _aPublic debt management in India | |
260 | _aNew Delhi | ||
260 | _bUppal | ||
260 | _c1986 | ||
300 | _a216p. | ||
942 | _cBK | ||
999 |
_c14477 _d14477 |