000 | 00409nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 145 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cUKP 7.50 | ||
037 | _cUKP 7.50 | ||
082 | _a574 SCI | ||
245 | 0 | _aScience, a second level course,biology, form and function: Plant physiology | |
260 | _aMilton Keynes | ||
260 | _bOpen University | ||
260 | _c1981 | ||
300 | _a2Pt. | ||
942 | _cBK | ||
999 |
_c145 _d145 |