000 | 00426nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 1474 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cUKP 4.50 | ||
037 | _cUKP 4.50 | ||
082 | _a515.93 MAT | ||
245 | 0 | _aMathematics: A third level course, complex analysis,singularities,cauchy's theorem ii | |
260 | _aMilton Keynes | ||
260 | _bOpen University | ||
260 | _c1975 | ||
300 | _a109p. | ||
942 | _cBK | ||
999 |
_c1474 _d1474 |