000 | 00466nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 1487 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cUKP 2.95 | ||
037 | _cUKP 2.95 | ||
082 | _a519.5 MAT | ||
245 | 0 | _aMathematics /social sciences /technology: An inter-faculty second level course,correlation multivariate distributions sampling | |
260 | _aMilton Keynes | ||
260 | _bOpen University | ||
260 | _c1975 | ||
300 | _a111p. | ||
942 | _cBK | ||
999 |
_c1487 _d1487 |