000 | 00409nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 15216 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cUSD 19.95 | ||
037 | _cUSD 19.95 | ||
082 | _a519.5 NET | ||
100 |
_aNeter, John _910578 |
||
245 | 0 | _aApplied linear statistical models | |
260 | _aIllinois | ||
260 | _bRichard D. irwin | ||
260 | _c1974 | ||
300 | _a841p. | ||
942 | _cBK | ||
999 |
_c15216 _d15216 |