000 | 00445nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 15689 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 100.00 | ||
037 | _cRS 100.00 | ||
082 | _a334.681 PER | ||
100 |
_aRanade, C. G. _910942 |
||
245 | 0 | _aPerformance on intergrated milk cooperatives | |
260 | _aAhmadabad | ||
260 | _bIndian Institute of Management | ||
260 | _c1988 | ||
300 | _axviii,143p. | ||
942 | _cBK | ||
999 |
_c15689 _d15689 |