000 | 00413nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 15700 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 150.00 | ||
037 | _cRS 150.00 | ||
082 | _a307.74 SMI | ||
100 |
_aSmita Sengupta _910949 |
||
245 | 0 | _aResidential pattern of suburbs | |
260 | _aNew Delhi | ||
260 | _bConcept Publishing | ||
260 | _c1988 | ||
300 | _a281p. | ||
942 | _cBK | ||
999 |
_c15700 _d15700 |