000 | 00448nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 15774 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 36.50 | ||
037 | _cRS 36.50 | ||
082 | _a370 HAR | ||
100 |
_aHarper, Malcolm. _910995 |
||
245 | 0 | _aResearch in examinations in India with recommendations for their improvement | |
260 | _aNew Delhi | ||
260 | _bNCERT | ||
260 | _c1976 | ||
300 | _axxiv,320p. | ||
942 | _cBK | ||
999 |
_c15774 _d15774 |