000 | 00456nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 15919 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 160.00 | ||
037 | _cRS 160.00 | ||
082 | _a640.420954 RED | ||
100 |
_aReddy, K. N. _911097 |
||
245 | 0 | _aIncidence of public expenditure in India: A case study of andhra pradesh | |
260 | _aNew Delhi | ||
260 | _bCommonwealth | ||
260 | _c1989 | ||
300 | _axvii,179p. | ||
942 | _cBK | ||
999 |
_c15919 _d15919 |