000 | 00440nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 15953 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 200.00 | ||
037 | _cRS 200.00 | ||
082 | _a330.954 CHA | ||
100 |
_aChadha, Parmit. _911121 |
||
245 | 0 | _aKey sector of Indian economy: Systems view of steel industry | |
260 | _aNew Delhi | ||
260 | _bConcept | ||
260 | _c1989 | ||
300 | _axviii,236p. | ||
942 | _cBK | ||
999 |
_c15953 _d15953 |